Kuwait Gold Price

Gold price for: May 22, 2013
Last Update: May 22, 2013 - 13:48:26   (29 minutes, 38 seconds)

(USD) (KWD) Carat
USD 44.523 12.395
24 Carat
USD 42.22 11.754
22 Carat
USD 39.787 11.077
21 Carat
USD 34.103 9.494
18 Carat
USD 25.972 7.231
14 Carat
USD 18.551 5.165
10 Carat
USD 1386.01 385.865 Ounce
USD 323.079 89.945 Gold Coin
Date 24k 22k 21k 18k 14k 10k
22 May 12.395 11.754 11.077 9.494 7.231 5.165
21 May 12.298 11.662 10.99 9.42 7.174 5.124
20 May 12.384 11.743 11.066 9.485 7.224 5.16
19 May 12.158 11.529 10.865 9.313 7.092 5.066
18 May 12.158 11.529 10.865 9.313 7.092 5.066
17 May 12.188 11.558 10.892 9.336 7.11 5.078
16 May 12.402 11.76 11.083 9.499 7.235 5.167
15 May 12.614 11.961 11.272 9.662 7.358 5.256
14 May 12.747 12.087 11.39 9.763 7.436 5.311
13 May 12.841 12.177 11.475 9.836 7.491 5.351
12 May 12.947 12.277 11.57 9.917 7.552 5.395
11 May 12.947 12.277 11.57 9.917 7.552 5.395
10 May 12.879 12.213 11.509 9.865 7.513 5.366
09 May 13.148 12.468 11.749 10.071 7.67 5.478
08 May 13.174 12.493 11.773 10.091 7.685 5.489
07 May 12.963 12.293 11.584 9.929 7.562 5.402
06 May 13.146 12.466 11.747 10.069 7.668 5.478
05 May 13.149 12.469 11.75 10.072 7.67 5.479
04 May 13.149 12.469 11.75 10.072 7.67 5.479
03 May 13.127 12.448 11.73 10.054 7.657 5.469
02 May 13.012 12.339 11.628 9.967 7.59 5.422
01 May 13.168 12.487 11.767 10.086 7.682 5.487
30 Apr 13.153 12.473 11.754 10.075 7.673 5.481
29 Apr 13.147 12.467 11.749 10.07 7.669 5.478
28 Apr 13.057 12.382 11.668 10.001 7.617 5.44
27 Apr 13.057 12.382 11.668 10.001 7.617 5.44
26 Apr 13.1 12.422 11.706 10.034 7.642 5.458
25 Apr 12.929 12.26 11.553 9.903 7.542 5.387
24 Apr 12.718 12.06 11.365 9.741 7.419 5.299
23 Apr 12.777 12.116 11.417 9.786 7.453 5.324



tags,kuwait gold price,gold price in kuwait,khaleej gold rate,22 Carat Gold Rate,current gold price in kuwait,gold prices today,gold price today in kuwait

© 2013 Gold Price Rate Today. All rights reserved. · Entries RSS