Gold Price In Malaysia

Gold price for: May 23, 2013
Last Update: May 23, 2013 - 02:33:30   (7 hours, 58 minutes, 9 seconds)

(USD) (Malaysian ringgit ) Carat
USD 43.865 14.094
24 Carat
USD 41.596 13.365
22 Carat
USD 39.199 12.595
21 Carat
USD 33.599 10.795
18 Carat
USD 25.588 8.221
14 Carat
USD 18.277 5.872
10 Carat
USD 1365.51 438.738 Ounce
USD 318.301 102.27 Gold Coin
Date 24k 22k 21k 18k 14k 10k
23 May 14.094 13.365 12.595 10.795 8.221 5.872
22 May 14.066 13.338 12.569 10.774 8.205 5.861
21 May 14.193 13.459 12.683 10.871 8.279 5.914
20 May 14.292 13.552 12.771 10.947 8.337 5.955
19 May 14.032 13.306 12.539 10.748 8.185 5.847
18 May 14.032 13.306 12.539 10.748 8.185 5.847
17 May 14.066 13.339 12.57 10.774 8.205 5.861
16 May 14.313 13.573 12.79 10.963 8.349 5.964
15 May 14.557 13.804 13.009 11.15 8.492 6.066
14 May 14.711 13.95 13.146 11.268 8.581 6.129
13 May 14.82 14.054 13.244 11.352 8.645 6.175
12 May 14.942 14.169 13.353 11.445 8.716 6.226
11 May 14.942 14.169 13.353 11.445 8.716 6.226
10 May 14.864 14.095 13.283 11.385 8.671 6.193
09 May 15.174 14.389 13.56 11.623 8.851 6.323
08 May 15.204 14.418 13.587 11.646 8.869 6.335
07 May 14.961 14.187 13.369 11.459 8.727 6.234
06 May 15.171 14.387 13.558 11.621 8.85 6.322
05 May 15.175 14.39 13.561 11.624 8.852 6.323
04 May 15.175 14.39 13.561 11.624 8.852 6.323
03 May 15.149 14.366 13.538 11.604 8.837 6.312
02 May 15.017 14.24 13.42 11.503 8.76 6.257
01 May 15.197 14.411 13.581 11.641 8.865 6.332
30 Apr 15.18 14.395 13.565 11.627 8.855 6.325
29 Apr 15.173 14.388 13.559 11.622 8.851 6.322
28 Apr 15.069 14.29 13.466 11.542 8.79 6.279
27 Apr 15.069 14.29 13.466 11.542 8.79 6.279
26 Apr 15.119 14.337 13.51 11.58 8.819 6.299
25 Apr 14.921 14.149 13.334 11.429 8.704 6.217
24 Apr 14.678 13.919 13.116 11.243 8.562 6.116



Live Gold price in Malaysia in Malaysia in MYR By GoldPriceNow and Live Current Gold Rate In Malaysia in MYR With Daily Report About Gold gram in 24k, 22k, 21k, 18k, 14k, and 10k in Malaysia in Malaysian Ringgit (MYR)

Also current gold price in Malaysia in MYR History For Last 30 Days And Factors Locally That affects the gold price in Malaysia.

© 2013 Gold Price Rate Today. All rights reserved. · Entries RSS