Gold price for: May 22, 2013
Last Update: May 22, 2013 - 13:48:26 (55 seconds)
Last Update: May 22, 2013 - 13:48:26 (55 seconds)
| (USD) | (BHD) | Carat |
|---|---|---|
| USD 44.523 | 16.847 |
24 Carat
|
| USD 42.22 | 15.976 |
22 Carat
|
| USD 39.787 | 15.055 |
21 Carat
|
| USD 34.103 | 12.904 |
18 Carat
|
| USD 25.972 | 9.828 |
14 Carat
|
| USD 18.551 | 7.02 |
10 Carat
|
| USD 1386.01 | 524.452 | Ounce |
| USD 323.079 | 122.25 | Gold Coin |
| Date | 24k | 22k | 21k | 18k | 14k | 10k |
|---|---|---|---|---|---|---|
| 22 May | 16.847 | 15.976 | 15.055 | 12.904 | 9.828 | 7.02 |
| 21 May | 16.715 | 15.85 | 14.937 | 12.803 | 9.75 | 6.965 |
| 20 May | 16.831 | 15.96 | 15.041 | 12.892 | 9.818 | 7.013 |
| 19 May | 16.525 | 15.67 | 14.767 | 12.658 | 9.639 | 6.886 |
| 18 May | 16.525 | 15.67 | 14.767 | 12.658 | 9.639 | 6.886 |
| 17 May | 16.566 | 15.709 | 14.803 | 12.689 | 9.663 | 6.902 |
| 16 May | 16.856 | 15.984 | 15.063 | 12.911 | 9.833 | 7.023 |
| 15 May | 17.144 | 16.257 | 15.32 | 13.132 | 10.001 | 7.143 |
| 14 May | 17.325 | 16.429 | 15.481 | 13.27 | 10.106 | 7.219 |
| 13 May | 17.454 | 16.551 | 15.597 | 13.369 | 10.181 | 7.272 |
| 12 May | 17.597 | 16.687 | 15.725 | 13.479 | 10.265 | 7.332 |
| 11 May | 17.597 | 16.687 | 15.725 | 13.479 | 10.265 | 7.332 |
| 10 May | 17.505 | 16.6 | 15.643 | 13.408 | 10.211 | 7.294 |
| 09 May | 17.87 | 16.946 | 15.969 | 13.688 | 10.424 | 7.446 |
| 08 May | 17.906 | 16.979 | 16.001 | 13.715 | 10.445 | 7.461 |
| 07 May | 17.619 | 16.708 | 15.745 | 13.496 | 10.278 | 7.342 |
| 06 May | 17.867 | 16.943 | 15.967 | 13.686 | 10.422 | 7.445 |
| 05 May | 17.872 | 16.947 | 15.97 | 13.689 | 10.425 | 7.447 |
| 04 May | 17.872 | 16.947 | 15.97 | 13.689 | 10.425 | 7.447 |
| 03 May | 17.841 | 16.918 | 15.943 | 13.666 | 10.407 | 7.434 |
| 02 May | 17.686 | 16.771 | 15.804 | 13.546 | 10.316 | 7.369 |
| 01 May | 17.898 | 16.972 | 15.994 | 13.709 | 10.441 | 7.457 |
| 30 Apr | 17.877 | 16.953 | 15.976 | 13.693 | 10.428 | 7.449 |
| 29 Apr | 17.869 | 16.945 | 15.968 | 13.687 | 10.424 | 7.446 |
| 28 Apr | 17.747 | 16.829 | 15.859 | 13.593 | 10.352 | 7.394 |
| 27 Apr | 17.747 | 16.829 | 15.859 | 13.593 | 10.352 | 7.394 |
| 26 Apr | 17.805 | 16.884 | 15.911 | 13.638 | 10.386 | 7.419 |
| 25 Apr | 17.572 | 16.663 | 15.703 | 13.459 | 10.25 | 7.322 |
| 24 Apr | 17.286 | 16.392 | 15.447 | 13.24 | 10.083 | 7.203 |
| 23 Apr | 17.365 | 16.467 | 15.518 | 13.301 | 10.13 | 7.236 |
Tags:bahrain gold price,bahrain gold rate,gold prices in bahrain,current gold rate in bahrain,22k gold rate in bahrain,24k gold rate in qatar,21k gold rate in bahrain,gold rate today,
